One of the 100 Worst Landlords in NYC, in Kindergarten |
434 Rogers Ave
200 Rogers Ave
229 Rogers Ave
1604 Bedford Ave
1146 President St
October 13, 2016, BROOKLYN, N.Y.—Legal Services NYC’s Brooklyn program today filed a lawsuit on behalf of twelve low-income, longtime tenants facing eviction because they cannot afford the exorbitant rent increases that their landlord, Empire Holdings L.P., is illegally demanding from them. The tenants, mostly seniors, are supported by IMPACCT Brooklyn (formerly known as Pratt Area Community Council).
And Public Advocate Leticia James just came out with her 100 worst landlords list. You can search for you building on her site. I'm going to print all their names below so there's one more place that they might show up on the internet in connection with their miserable loathsomeness.
Rank | Landlord | Buildings | Units | Violations |
---|---|---|---|---|
1 | HARRY D SILVERSTEIN | 8 | 575 | 2082 |
2 | ALLAN GOLDMAN | 25 | 187 | 1208 |
3 | EFSTATHIOS VALIOTIS | 8 | 237 | 1141 |
4 | MARTIN KIRZNER | 11 | 280 | 1059 |
5 | VED PARKASH | 4 | 257 | 1020 |
6 | MARK SILBER | 10 | 216 | 1003 |
7 | MICHAEL NIAMONITAKIS | 5 | 225 | 949 |
8 | FELIX GOMEZ | 6 | 260 | 942 |
9 | RAWLE ISAACS | 4 | 214 | 891 |
10 | JOEL KOHN | 23 | 152 | 856 |
11 | ISKYO ARONOV | 16 | 66 | 819 |
12 | LARRY HIRSCHFIELD | 5 | 66 | 798 |
13 | DAVID DAVID | 5 | 272 | 787 |
14 | BRUCE HALEY | 7 | 153 | 783 |
15 | ISAAC SCHWARTZ | 10 | 154 | 778 |
16 | JOSEPH HOFFMAN | 1 | 287 | 762 |
17 | JONATHAN COHEN | 17 | 144 | 761 |
18 | JAY MILLER | 7 | 204 | 739 |
19 | ADAM STRYKER | 10 | 182 | 724 |
20 | ZEV SALOMON | 8 | 197 | 717 |
21 | JOEL GOLDSTEIN | 11 | 218 | 696 |
22 | MARC CHEMTOB | 5 | 169 | 692 |
23 | MEIR FRIED | 19 | 139 | 690 |
24 | MARTIN BAUMRIND | 12 | 113 | 679 |
25 | MARK TRESS | 1 | 20 | 664 |
26 | YOSEF EMERGI | 13 | 70 | 652 |
27 | DAVID BARON | 4 | 177 | 645 |
28 | MOSHE DEUTSCH | 15 | 112 | 638 |
29 | ELEANOR PATRICK | 6 | 84 | 635 |
30 | NICK GAZIVODA | 5 | 147 | 631 |
31 | RICHARD NUSSBAUM | 2 | 116 | 627 |
32 | NARSINH DESAI | 4 | 202 | 626 |
33 | RUBIN DUKLER | 3 | 93 | 584 |
34 | SOLOMON GOTTLIEB | 7 | 145 | 578 |
35 | AVRAHAM TARSHISH | 6 | 25 | 576 |
36 | GETZ OBSTFELD | 5 | 163 | 552 |
37 | NAZILA BARDI | 7 | 42 | 544 |
38 | SETH A MILLER | 2 | 45 | 542 |
39 | UZY STEIN | 2 | 49 | 538 |
40 | RICHARD LIRIANO | 3 | 152 | 535 |
41 | DOUGLAS ROSENBERG | 3 | 80 | 533 |
42 | DEODAT LOWTAN | 15 | 85 | 529 |
43 | THOMAS STEINER | 2 | 145 | 529 |
44 | JOSEPH TEICHMAN | 4 | 167 | 526 |
45 | ARI FRIEDMAN | 12 | 62 | 522 |
46 | STEVEN E BREITMAN | 1 | 72 | 517 |
47 | JOSEPH COOK | 1 | 24 | 485 |
48 | ROBERT RAPHAEL | 5 | 134 | 476 |
49 | JACOB GOLD | 4 | 28 | 475 |
50 | JASON M GREEN | 5 | 107 | 475 |
51 | NASIR SASOUNESS | 4 | 60 | 473 |
52 | ROBERT KASZOVITZ | 2 | 110 | 462 |
53 | RON NAHUM | 6 | 58 | 458 |
54 | KAMRAN HAKIM | 4 | 56 | 455 |
55 | ROBERT VILLATTA | 5 | 148 | 448 |
56 | ROBERT KAYDANIAN | 8 | 79 | 444 |
57 | RONALD J SWARTZ | 4 | 120 | 442 |
58 | CHERYL IGHODARO | 12 | 77 | 439 |
59 | KOBI ZAMIR | 4 | 165 | 434 |
60 | BASHKIM CELAJ | 3 | 134 | 432 |
61 | JAY DEUTCHMAN | 2 | 22 | 424 |
62 | MORDECHAI G PILLER | 6 | 106 | 421 |
63 | JOHN K ZI | 3 | 42 | 418 |
64 | SARUHAN CAPIN | 5 | 41 | 416 |
65 | JAIR GUTIERREZ | 8 | 64 | 414 |
66 | ZALMEN WAGSCHAL | 9 | 64 | 414 |
67 | MOSHE MEHLMAN | 2 | 34 | 411 |
68 | IRIS NIEVES | 1 | 92 | 409 |
69 | CHAIM GOLDBERGER | 6 | 41 | 403 |
70 | ELAINE M GORLECHEN | 7 | 64 | 402 |
71 | MALINA NEALIS | 5 | 45 | 400 |
72 | DAVID GREEN | 4 | 107 | 399 |
73 | HENRY CAMUSO | 6 | 64 | 396 |
74 | DAVID SIEGEL | 3 | 183 | 395 |
75 | BARRY HERS | 3 | 144 | 393 |
76 | JOSEPH JEMAL | 6 | 57 | 393 |
77 | MICHAEL KHODADADIAN | 7 | 34 | 393 |
78 | ROBERT FARHADIAN | 6 | 76 | 388 |
79 | ZAHAVA KADOSH | 2 | 99 | 388 |
80 | RICHARD LAGANA | 5 | 74 | 382 |
81 | FELICIA COLON | 11 | 62 | 381 |
82 | ABE GREEN | 7 | 39 | 375 |
83 | LAURENCE GLUCK | 2 | 137 | 375 |
84 | JOEL ROLNITZKY | 3 | 11 | 370 |
85 | BITA SASSOUNI | 7 | 79 | 369 |
86 | HILLEL WEINBERGER | 7 | 71 | 369 |
87 | STEVEN KATZ | 6 | 43 | 369 |
88 | CHARLES ALPERT | 2 | 79 | 364 |
89 | ROBERT D GOJCAJ | 2 | 105 | 364 |
90 | JEAN SAINT-CYR | 3 | 100 | 360 |
91 | DAVID SUTTON | 1 | 49 | 359 |
92 | ABE PETERS | 3 | 76 | 354 |
93 | ALFRED SAYEGH | 3 | 105 | 353 |
94 | RICH LAUBSCH | 1 | 37 | 353 |
95 | JASON KORN | 3 | 104 | 350 |
96 | AMANDA REYES | 4 | 61 | 346 |
97 | MENDEL GOLD | 7 | 47 | 344 |
98 | EPHRAIM LANDAU | 2 | 101 | 339 |
99 | JOSEPH EMILE | 3 | 67 | 338 |
100 | DAVID BOWEN | 8 | 53 | 336 |
5 comments:
Barry Hers, leading local candidate for handcuffs, is only in 75th place? He must be disappointed...
My landlord made it on the list this year! (#93) I think my neighbors and I may send him a congratulations bouquet :)
what a terrific idea! he'd HAVE to open it. Maybe a creepy clown could bring it to him!
Once buildings are flipped, the Worst Landlords eventually sell to good landlords.
Our building (163 Ocean Ave) is half coop, half rentals. Owner of the rental units is Meridian (Mike Niamonitakis). We're in the top ten!
Post a Comment